February 18: Follow new BandBreak5 system HERE!!!
Follow my S&P500 and FOREX EUR/USD weekly forecast.
My BBS Trading expert was presented at the 2011 Trading Forum in Denver. More information?
Trade with my DSTfx01 forex robot, (or BandBreak5) watch the VIDEO.
View an excerpt of my last 1st, 2nd and 3rd article about the put/call ratio published in S&C magazine.
Best offer "Capturing Profit with Technical Analysis"!
WINNER "Favorite Article" in the S&C Readers' Choice Award 2010 and 2011. Thank You!
AXIOM business books awards, bronze medal for my book! Thank You!
Sylvain Vervoort
WINNER favorite article 2010 and 2011 Readers' Choice Award.
AXIOM Business Books Awards, bronze medal.
Here we will use the SATS5 live expert signals for trading 42 stocks on a daily basis. Starting September 9, 2011 you can now find a history of signals in my blog HERE. Signals are based on closing prices. For a detailed information about the follow up table used, look HERE for the Trading Setup page. The first line for each stock represents the open position and the second line the last closed position. The starting capital is $42000 or $1000 for each of the 42 stocks. Setting up a trade the day(s) after the signal, you should look for an opportunity to open the trade at a better price. We start the table with the closing prices of October 28, 2010 with the last SATS5 buying signal as a reference. If you want an automatic update, eventually with an e-mail immediately after each new message, you can use a program like "Internet Owl" (free trial for 30 days). If needed, use the key combination "CONTROL-F5" to force a page refresh.
Please note this is for training purposes only! Any decision to buy or sell based on this information is your own responsability!
The following text changes with every change in the table.
LAST CHANGE: 2011/11/18 16:00 the changed lines are marked in red. Profit of closed trades 21.9% since September 2010. Please note I added the SPX index. It will be updated on a daily basis and not only on the weekend, but I will not take it up in the result.
My last warning!!! I will basically close all open long positions today Friday 11/18 during the day. Short term I expect a further correction. Medium term I think the up move is not finished. But a further correction will make more losing trades. For now I believe it is better to take profit and stay out.
NEW!!! Trade with my DSTfx01 forex robot, watch the VIDEO.
| Ticker | pos | Open | Close | Open_dte | Close_dte | Qty | Profit | Value | PFVal | PREV | Tot.P/L |
| SPX | Long | 1244.3 | 12/02/11 | 16 | 0.00 | 0 | 20476 | ||||
| SPX | Short | 1220.4 | 1216.1 | 11/18/11 | 11/28/11 | 16 | 4.27 | 20476 | 20476 | 20408 | 476 |
| AA | None | 0 | 0.00 | 0.0 | 1677.7 | ||||||
| AA | Long | 10.30 | 9.74 | 10/11/11 | 11/18/11 | 172 | -0.56 | 1677.7 | 1677.7 | 1774.0 | 677.7 |
| AKAM | None | 0 | 0.00 | 0.0 | 989.1 | ||||||
| AKAM | Long | 24.46 | 28.07 | 10/14/11 | 11/18/11 | 35 | 3.61 | 989.1 | 989.1 | 862.7 | -10.9 |
| ALKS | None | 0 | 0.00 | 0.0 | 1245.6 | ||||||
| ALKS | Long | 16.45 | 15.15 | 14/10/11 | 11/18/11 | 82 | -1.30 | 1245.6 | 1245.6 | 1352.2 | 245.6 |
| AMD | None | 0 | 0.00 | 0.0 | 1657.7 | ||||||
| AMD | Long | 5.94 | 5.48 | 10/28/11 | 11/18/11 | 302 | -0.46 | 1657.7 | 1657.7 | 1796.6 | 657.7 |
| AMLN | None | 0 | 0.00 | 0.0 | 1466.3 | ||||||
| AMLN | Long | 10.22 | 10.2 | 10/10/11 | 11/18/11 | 143 | -0.02 | 1466.3 | 1466.3 | 1469.2 | 466.3 |
| AMP | None | 0 | 0.00 | 0.0 | 916.8 | ||||||
| AMP | Long | 42.88 | 44.46 | 10/14/11 | 11/18/11 | 20 | 1.58 | 916.8 | 916.8 | 885.2 | -83.2 |
| AMZN | None | 0 | 0.00 | 0.0 | 1517.7 | ||||||
| AMZN | Long | 246.70 | 198.4 | 10/14/11 | 10/26/11 | 6 | -48.30 | 1227.9 | 1517.7 | 1517.7 | 517.7 |
| ANR | None | 0 | 0.00 | 0.0 | 1577.0 | ||||||
| ANR | Long | 21.65 | 22.7 | 10/14/11 | 11/18/11 | 69 | 1.05 | 1577.0 | 1577.0 | 1504.5 | 577.0 |
| AUQ | None | 0 | 0.00 | 0.0 | 340.8 | ||||||
| AUQ | Short | 6.23 | 10.35 | 11/16/10 | 10/14/11 | 160 | -4.12 | 340.8 | 340.8 | 1000.0 | -659.2 |
| ASNA | None | 0 | 0.00 | 0.0 | 711.6 | ||||||
| ASNA | Long | 29.10 | 27.9 | 10/14/11 | 11/18/11 | 25 | -1.20 | 711.6 | 711.6 | 741.6 | -288.4 |
| BMRN | None | 0 | 0.00 | 0.0 | 998.2 | ||||||
| BMRN | Long | 27.86 | 28.72 | 07/01/11 | 07/07/11 | 34 | 0.86 | 998.2 | 998.2 | 969.0 | -1.8 |
| CBE | None | 0 | 0.00 | 0.0 | 1062.9 | ||||||
| CBE | Long | 51.57 | 51.75 | 10/14/11 | 11/18/11 | 20 | 0.18 | 1062.9 | 1062.9 | 1059.3 | 62.9 |
| CIEN | None | 0 | 0.00 | 0.0 | 1259.9 | ||||||
| CIEN | Long | 12.67 | 13.01 | 10/21/11 | 11/18/11 | 96 | 0.34 | 1259.9 | 1259.9 | 1227.3 | 259.9 |
| CMCO | None | 0 | 0.00 | 0.0 | 1163.9 | ||||||
| CMCO | Long | 13.71 | 13.6 | 10/14/11 | 11/18/11 | 85 | -0.11 | 1163.9 | 1163.9 | 1173.2 | 163.9 |
| CMI | None | 0 | 0.00 | 0.0 | 1343.8 | ||||||
| CMI | Long | 94.08 | 95.11 | 10/10/11 | 11/18/11 | 14 | 1.03 | 1343.8 | 1343.8 | 1329.4 | 343.8 |
| COV | None | 0 | 0.00 | 0.0 | 1317.6 | ||||||
| COV | Long | 46.95 | 46.18 | 10/24/11 | 11/18/11 | 28 | -0.77 | 1317.6 | 1317.6 | 1339.2 | 317.6 |
| CRM | None | 0 | 0.00 | 0.0 | 924.0 | ||||||
| CRM | Long | 127.59 | 115.45 | 10/11/11 | 11/18/11 | 7 | -12.14 | 924.0 | 924.0 | 1009.0 | -76.0 |
| CVH | None | 0 | 0.00 | 0.0 | 1360.3 | ||||||
| CVH | Long | 32.13 | 30.29 | 10/24/11 | 11/18/11 | 44 | -1.84 | 1360.3 | 1360.3 | 1441.3 | 360.3 |
| EXPE | None | 0 | 0.00 | 0.0 | 913.9 | ||||||
| EXPE | Long | 28.23 | 27.73 | 10/11/11 | 11/18/11 | 32 | -0.50 | 913.9 | 913.9 | 929.9 | -86.1 |
| F | None | 0 | 0.00 | 0.0 | 1166.0 | ||||||
| F | Long | 11.56 | 10.19 | 10/14/11 | 11/18/11 | 114 | -1.37 | 1166.0 | 1166.0 | 1322.2 | 166.0 |
| GT | None | 0 | 0.00 | 0.0 | 1318.6 | ||||||
| GT | Long | 11.44 | 12.97 | 10/11/11 | 11/18/11 | 101 | 1.53 | 1318.6 | 1318.6 | 1164.1 | 318.6 |
| HAL | None | 0 | 0.00 | 0.0 | 1356.0 | ||||||
| HAL | Long | 34.84 | 36.55 | 10/10/11 | 11/18/11 | 37 | 1.71 | 1356.0 | 1356.0 | 1292.7 | 356.0 |
| IPHS | None | 0 | 0.00 | 0.0 | 924.1 | ||||||
| IPHS | Long | 45.00 | 43.8 | 09/09/11 | 11/18/11 | 21 | -1.20 | 924.1 | 924.1 | 949.3 | -75.9 |
| IPXL | None | 0 | 0.00 | 0.0 | 934.0 | ||||||
| IPXL | Long | 19.76 | 17.01 | 10/11/11 | 11/18/11 | 54 | -2.75 | 934.0 | 934.0 | 1082.5 | -66.0 |
| JBL | None | 0 | 0.00 | 0.0 | 1206.4 | ||||||
| JBL | Long | 20.77 | 21.32 | 07/01/11 | 07/07/11 | 56 | 0.55 | 1206.4 | 1206.4 | 1175.6 | 206.4 |
| JCP | None | 0 | 0.00 | 0.0 | 1237.8 | ||||||
| JCP | Long | 30.04 | 31.4 | 10/14/11 | 11/18/11 | 39 | 1.36 | 1237.8 | 1237.8 | 1184.8 | 237.8 |
| JWN | None | 0 | 0.00 | 0.0 | 1067.7 | ||||||
| JWN | Long | 46.26 | 50.56 | 06/28/11 | 07/07/11 | 21 | 4.30 | 1067.7 | 1067.7 | 977.4 | 67.7 |
| LBTYA | None | 0 | 0.00 | 0.0 | 1590.8 | ||||||
| LBTYA | Long | 38.20 | 41.23 | 10/11/11 | 11/18/11 | 38 | 3.03 | 1590.8 | 1590.8 | 1475.7 | 590.8 |
| LINTA | None | 0 | 0.00 | 0.0 | 1298.2 | ||||||
| LINTA | Long | 16.11 | 16.08 | 10/26/11 | 11/18/11 | 80 | -0.03 | 1298.2 | 1298.2 | 1300.6 | 298.2 |
| MIND | None | 0 | 0.00 | 0.0 | 3348.5 | ||||||
| MIND | Long | 12.65 | 14.77 | 10/14/11 | 11/18/11 | 226 | 2.12 | 3348.5 | 3348.5 | 2869.4 | 2348.5 |
| MOFG | None | 0 | 0.00 | 0.0 | 893.8 | ||||||
| MOFG | Long | 14.39 | 14.91 | 10/28/11 | 11/18/11 | 59 | 0.52 | 893.8 | 893.8 | 863.1 | -106.2 |
| MSI | None | 0 | 0.00 | 0.0 | 1276.4 | ||||||
| MSI | Long | 44.50 | 46 | 10/10/11 | 11/18/11 | 27 | 1.50 | 1276.4 | 1276.4 | 1235.9 | 276.4 |
| NVDA | None | 0 | 0.00 | 0.0 | 1255.5 | ||||||
| NVDA | Long | 14.78 | 13.94 | 10/10/11 | 11/18/11 | 90 | -0.84 | 1255.5 | 1255.5 | 1331.1 | 255.5 |
| PLD | None | 0 | 0.00 | 0.0 | 1180.3 | ||||||
| PLD | Long | 26.34 | 27.41 | 10/20/11 | 11/18/11 | 43 | 1.07 | 1180.3 | 1180.3 | 1134.3 | 180.3 |
| PLXS | None | 0 | 0.00 | 0.0 | 798.9 | ||||||
| PLXS | Long | 27.34 | 24.35 | 10/14/11 | 11/18/11 | 32 | -2.99 | 798.9 | 798.9 | 894.6 | -201.1 |
| SNDK | None | 0 | 0.00 | 0.0 | 770.9 | ||||||
| SNDK | Long | 44.92 | 49.65 | 10/10/11 | 11/18/11 | 15 | 4.73 | 770.9 | 770.9 | 699.9 | -229.1 |
| THC | None | 0 | 0.00 | 0.0 | 993.1 | ||||||
| THC | Long | 4.56 | 4.56 | 10/14/11 | 11/18/11 | 217 | 0.00 | 993.1 | 993.1 | 993.1 | -6.9 |
| USG | None | 0 | 0.00 | 0.0 | 1603.5 | ||||||
| USG | Long | 7.77 | 9.71 | 10/10/11 | 11/18/11 | 165 | 1.94 | 1603.5 | 1603.5 | 1283.4 | 603.5 |
| VPHM | None | 0 | 0.00 | 0.0 | 1003.0 | ||||||
| VPHM | Long | 19.60 | 22.23 | 10/14/11 | 11/18/11 | 45 | 2.63 | 1003.0 | 1003.0 | 884.6 | 3.0 |
| WHR | Short | 51.80 | 10/28/11 | 15 | 0.00 | 0.0 | 788.2 | ||||
| WHR | Long | 57.91 | 51.8 | 10/14/11 | 10/28/11 | 15 | -6.11 | 788.2 | 788.2 | 879.8 | -211.8 |
| WYN | None | 0 | 0.00 | 0.0 | 1306.8 | ||||||
| WYN | Long | 30.64 | 34.02 | 10/11/11 | 11/18/11 | 38 | 3.38 | 1306.8 | 1306.8 | 1178.4 | 306.8 |
| X | Long | 24.64 | 26.14 | 10/14/11 | 59 | 1.50 | 1542.8 | 1454.3 | |||
| X | Long | 24.64 | 26.14 | 10/14/11 | 11/18/11 | 55 | 1.50 | 1454.3 | 1454.3 | 1371.8 | 454.3 |
| TOTAL: | 51218 | 21.9% | 9218 |
Please note, this is not an invitation to use the SATS5 signals to trade, or to trade any of the stocks used in the table. The information given is to be used for training purposes only to compare with your own trading signals.
Stocata.org will not accept liability for any loss or damage which may arise directly or indirectly from use of or reliance on this information.
SATS5 is an expert advisor for MetaStock® for trading stocks. MetaStock® SATS5 creates most efficient buy and sell signals on monthly, weekly and daily stock charts.
STOCATA Stocks Technical Analysis HOME